Gå til indhold
FODBOLDRADAR
Premier League

Manchester United

Old Trafford
Placering
18.
Point
8
V-U-T
1-5-4

Manchester United stillinger

Manchester Uniteds placering i Premier League

18. plads med 8 point efter runde 10

Se hele Premier League →
# Hold S V U T MÅL +/- P
1 Arsenal 10 9 0 1 15–5 +10 27
2 Brighton 10 7 1 2 26–7 +19 22
3 Manchester City 10 7 0 3 21–13 +8 21
4 Liverpool 10 5 3 2 14–10 +4 18
5 Chelsea 10 5 1 4 19–16 +3 16
6 Everton 10 4 4 2 12–10 +2 16
7 Bournemouth 10 4 3 3 16–14 +2 15
8 Brentford 10 3 5 2 16–11 +5 14
9 Leeds United 10 3 5 2 10–8 +2 14
10 Aston Villa 10 3 4 3 14–17 -3 13
11 Tottenham 10 3 3 4 10–11 -1 12
12 Newcastle 10 3 3 4 13–16 -3 12
13 Hull City 10 2 5 3 11–11 0 11
14 Ipswich 10 3 2 5 15–20 -5 11
15 Fulham 10 2 4 4 10–12 -2 10
16 Nottingham Forest 10 2 3 5 9–13 -4 9
17 Coventry 10 3 0 7 10–19 -9 9
18 Manchester United 10 1 5 4 14–19 -5 8
19 Sunderland 10 2 2 6 8–17 -9 8
20 Crystal Palace 10 2 1 7 10–24 -14 7
  • Plads 1–4 Champions League
  • Plads 5 Europa League
  • Plads 18–20 Nedrykning

Europæiske pladser kan ændre sig, fx afhængigt af pokalvindere.

Manchester Uniteds placering i Champions League

17. plads med 6 point

# Hold S V U T MÅL +/- P
1 Paris Saint-Germain 4 4 0 0 20–5 +15 12
2 Real Madrid 4 4 0 0 13–7 +6 12
3 Arsenal 4 3 1 0 8–3 +5 10
4 Como 4 3 0 1 19–6 +13 9
5 FC Barcelona 4 3 0 1 14–6 +8 9
6 Aston Villa 4 3 0 1 12–6 +6 9
7 Manchester City 4 3 0 1 12–7 +5 9
8 Liverpool 4 3 0 1 14–10 +4 9
9 Club Brugge KV 4 3 0 1 11–7 +4 9
10 Sporting CP 4 3 0 1 8–4 +4 9
11 Real Betis 4 3 0 1 8–6 +2 9
12 Borussia Dortmund 4 3 0 1 7–5 +2 9
13 Bayern München 4 2 2 0 12–5 +7 8
14 VfB Stuttgart 4 2 1 1 7–4 +3 7
15 Inter 4 2 0 2 8–6 +2 6
16 Lask Linz 4 2 0 2 10–9 +1 6
17 Manchester United 4 2 0 2 8–8 0 6
18 Galatasaray 4 2 0 2 8–9 -1 6
19 Fenerbahçe 4 1 2 1 6–11 -5 5
20 AS Roma 4 1 1 2 10–8 +2 4
21 Shakhtar Donetsk 4 1 1 2 4–4 0 4
22 Viking 4 1 1 2 9–10 -1 4
23 Atlético Madrid 4 1 1 2 4–5 -1 4
24 PSV Eindhoven 4 1 1 2 3–4 -1 4
25 Bodo/Glimt 4 1 1 2 4–9 -5 4
26 FC Porto 4 1 0 3 6–7 -1 3
27 Napoli 4 1 0 3 6–11 -5 3
28 Villarreal 4 1 0 3 8–14 -6 3
29 AEK Athens FC 4 1 0 3 5–11 -6 3
30 RB Leipzig 4 1 0 3 5–11 -6 3
31 Sabah FA 4 1 0 3 4–10 -6 3
32 Feyenoord 4 1 0 3 4–11 -7 3
33 Lens 4 1 0 3 4–16 -12 3
34 Slavia Praha 4 0 1 3 5–9 -4 1
35 Lille 4 0 1 3 4–10 -6 1
36 Slovan Bratislava 4 0 0 4 1–17 -16 0
  • Plads 1–8 Champions League
  • Plads 9–24 Playoff til 1/8-finalen