Gå til indhold
FODBOLDRADAR
Bundesliga

Borussia Dortmund

SIGNAL IDUNA PARK
Placering
2.
Point
21
V-U-T
6-3-0

Borussia Dortmund stillinger

Borussia Dortmunds placering i Bundesligaen

2. plads med 21 point efter runde 9

Se hele Bundesliga →
# Hold S V U T MÅL +/- P
1 Bayern München 9 6 3 0 29–9 +20 21
2 Borussia Dortmund 9 6 3 0 16–7 +9 21
3 SC Freiburg 9 6 1 2 20–10 +10 19
4 RB Leipzig 9 6 0 3 27–13 +14 18
5 Bayer Leverkusen 9 5 1 3 20–17 +3 16
6 Werder Bremen 9 4 3 2 17–15 +2 15
7 SV Elversberg 9 4 1 4 17–18 -1 13
8 VfB Stuttgart 9 4 0 5 15–15 0 12
9 1899 Hoffenheim 9 4 0 5 16–17 -1 12
10 Eintracht Frankfurt 9 3 3 3 15–20 -5 12
11 Hamburger SV 9 4 0 5 10–20 -10 12
12 FSV Mainz 05 9 3 1 5 18–19 -1 10
13 SC Paderborn 07 9 2 4 3 8–11 -3 10
14 FC Augsburg 9 2 3 4 20–20 0 9
15 1. FC Köln 9 2 3 4 10–14 -4 9
16 Union Berlin 9 1 4 4 7–21 -14 7
17 FC Schalke 04 9 1 3 5 5–11 -6 6
18 Borussia Mönchengladbach 9 1 1 7 12–25 -13 4
  • Plads 1–4 Champions League
  • Plads 5 Europa League
  • Plads 6 Qualifying
  • Plads 16 Nedrykningsplayoff
  • Plads 17–18 Nedrykning

Europæiske pladser kan ændre sig, fx afhængigt af pokalvindere.

Borussia Dortmunds placering i Champions League

12. plads med 9 point

# Hold S V U T MÅL +/- P
1 Paris Saint-Germain 4 4 0 0 20–5 +15 12
2 Real Madrid 4 4 0 0 13–7 +6 12
3 Arsenal 4 3 1 0 8–3 +5 10
4 Como 4 3 0 1 19–6 +13 9
5 FC Barcelona 4 3 0 1 14–6 +8 9
6 Aston Villa 4 3 0 1 12–6 +6 9
7 Manchester City 4 3 0 1 12–7 +5 9
8 Liverpool 4 3 0 1 14–10 +4 9
9 Club Brugge KV 4 3 0 1 11–7 +4 9
10 Sporting CP 4 3 0 1 8–4 +4 9
11 Real Betis 4 3 0 1 8–6 +2 9
12 Borussia Dortmund 4 3 0 1 7–5 +2 9
13 Bayern München 4 2 2 0 12–5 +7 8
14 VfB Stuttgart 4 2 1 1 7–4 +3 7
15 Inter 4 2 0 2 8–6 +2 6
16 Lask Linz 4 2 0 2 10–9 +1 6
17 Manchester United 4 2 0 2 8–8 0 6
18 Galatasaray 4 2 0 2 8–9 -1 6
19 Fenerbahçe 4 1 2 1 6–11 -5 5
20 AS Roma 4 1 1 2 10–8 +2 4
21 Shakhtar Donetsk 4 1 1 2 4–4 0 4
22 Viking 4 1 1 2 9–10 -1 4
23 Atlético Madrid 4 1 1 2 4–5 -1 4
24 PSV Eindhoven 4 1 1 2 3–4 -1 4
25 Bodo/Glimt 4 1 1 2 4–9 -5 4
26 FC Porto 4 1 0 3 6–7 -1 3
27 Napoli 4 1 0 3 6–11 -5 3
28 Villarreal 4 1 0 3 8–14 -6 3
29 AEK Athens FC 4 1 0 3 5–11 -6 3
30 RB Leipzig 4 1 0 3 5–11 -6 3
31 Sabah FA 4 1 0 3 4–10 -6 3
32 Feyenoord 4 1 0 3 4–11 -7 3
33 Lens 4 1 0 3 4–16 -12 3
34 Slavia Praha 4 0 1 3 5–9 -4 1
35 Lille 4 0 1 3 4–10 -6 1
36 Slovan Bratislava 4 0 0 4 1–17 -16 0
  • Plads 1–8 Champions League
  • Plads 9–24 Playoff til 1/8-finalen